APCO (The Architectural Products Company)
Columbus · operating since 1962
How this company scores
No overall score yet.
We publish one only once at least 60% of the criteria
weight has been checked against a public record. So far 1 of 10 criteria are verified, covering
10% of the weight. Everything already checked is below,
with its source.
| Criterion | Weight | What the record says | Score | Checked |
|---|---|---|---|---|
| City contractor registration | 15% | Not verified to be checked against: Columbus Building & Zoning Services, city registries | — | — |
| Workers compensation coverage | 15% | Not verified to be checked against: Ohio Bureau of Workers' Compensation | — | — |
| Registered entity and years active | 10% | Not verified to be checked against: Ohio Secretary of State | — | — |
| Review rating and volume | 15% | Not verified to be checked against: Google Business Profile, BBB | — | — |
| Complaints on record | 10% | BBB rating A+, accredited business. The BBB profile for this address is filed under the name General Insulation Company, 2030 Dividend Dr. source | 9 | Jul 31, 2026 |
| Warranty on product and labour | 10% | Not verified to be checked against: Company documentation | — | — |
| Manufacturer certifications | 8% | Not verified to be checked against: Andersen, Pella, Marvin, ProVia dealer programs | — | — |
| Estimate transparency | 7% | Not verified to be checked against: Company documentation | — | — |
| Specialist expertise | 5% | Not verified to be checked against: Company documentation, historic district requirements | — | — |
| Speed and availability | 5% | Not verified to be checked against: Company documentation | — | — |
Methodology v1.0. Last checked . Criteria are set out on our methodology page; corrections and disputes are handled under our editorial policy.
On record
Company details
Supplied by the company or taken from its own site. Where a claim can be checked against a public register, it appears in the scorecard above instead.
| Founded | 1962 |
|---|---|
| Address | 2030 Dividend Dr, Columbus OH |
| Phone | 614-737-3306 |
| Public reviews | 1074 at last count |
| Free consultation | Yes |
| Emergency repairs | Yes |
| Website | https://www.apco.com/ |
Services listed
Areas covered
Unverified · the firm’s own account
In the company’s own words
The text below is the company’s own description, not our assessment. We have not verified the claims in it. What we have checked is in the scorecard above, with the source and the date beside each figure.
Other companies in the rating
Window Gurus
1/10 checked Scorecard →
Rosati Windows
1/10 checked Scorecard →
Glass Doctor of Columbus
0/10 checked Scorecard →